MEi:CogSci Lecture Series 2024
Cognitive Science Research in Vienna
Tuesdays, 18:30-20:30,
Hörsaal 34, Main Building of the University of Vienna, Universitätsring 1, 1010 Wien
The lecture is open to students from all disciplines!
Lecture Series Program
Date | Lecturer (Affiliation) | Topic |
---|---|---|
October | ||
01.10. | Peter HOCHENAUER (Department of Philosophy, University of Vienna) | What Does It Mean to Become a Cognitive Scientist? |
Markus PESCHL (Department of Philosophy, University of Vienna) | Enabling Innovation: Cognition and Creativity as "Thinging" and "Learning from the Future" | |
08.10. | Tilmann KLUGE (Austrian Institute of Technology) | Introduction to EEG Data Analysis |
Soheil HUMAN (Sustainable Computing Lab, Institute for Information Management and Control, Vienna University of Economics and Business & Department of Philosophy, University of Vienna) | [How] Can Cognitive Science Contribute to the Co-production of a Sustainable Human-Compatible Digital Transformation? | |
15.10. | Erno TEGLAS (Department of Cognitive Science, Central European University) | Thinking About Possibilities: Investigations of the Developmental Origins of Modal Concepts |
Stefanie HÖHL (Department of Developmental and Educational Psychology, University of Vienna) | Getting Attuned to Others: Interpersonal Synchrony and Coordination in Human Development | |
22.10. | Christophe HEINTZ (Department of Cognitive Science, Central European University) | Coordinating with Others: From Mutual Salience to Convention |
Thomas WOLF (Department of Cognitive Science, Central European University) | Current Topics in Joint Action Research | |
29.10. | Jozsef FISER (Department of Cognitive Science, Central European University) | Vision and Learning in the Probabilistic Brain |
November | ||
05.11. | Hannah METZLER (Complexity Science Hub Vienna & Center for Medical Data Science at Medical University of Vienna) | Introduction to Computational Social Science |
Isabella SARTO-JACKSON (Konrad Lorenz Institute for Evolution and Cognition Research) | Epistemogenesis: Knowledge Accumulation in Biological Systems | |
12.11. | Paolo PETTA (Austrian Research Institute for Artificial Intelligence (OFAI)) | Affect – A Situated Agents Perspective |
Raphael ROSENBERG (Department of Art History, University of Vienna) | Cognitive Research in Art History | |
19.11. | Christian WINDISCHBERGER (MR Centre of Excellence, Medical University of Vienna) | Brain Mapping Using Functional Magnetic Resonance Imaging |
Ronald SLADKY (Department of Cognition, Emotion, and Methods in Psychology, University of Vienna) | Functional MRI of the Amygdala in Fear and Trust | |
26.11. | Jaqueline STARK (NGO Committee on Ageing and International Federation on Ageing (IFA)) | Neurolinguistics and Aphasia |
Narly GOLESTANI (Vienna Cognitive Science Hub & Department of Behavioral and Cognitive Biology, University of Vienna) | Neuroscience of Language | |
December | ||
03.12. | Torsten MÖLLER (Research Group Visualization and Data Analysis, University of Vienna) | Towards Measuring Understanding of Data Charts |
Florian KRAGULJ (Knowledge Management Group, Vienna University of Economics and Business) | Knowledge Management and Organizational Learning | |
10.12. | Ulrich ANSORGE (Department of Cognition, Emotion, and Methods in Psychology, University of Vienna) | Eye-Tracking |
Tibor TAUZIN (Department of Linguistics, University of Vienna | Sensitivity to Informativity in Turn-taking Communicative Exchanges in Human Infants and Dogs | |
January | ||
07.01. | Georg LANGS (Computational Imaging Research Lab, Department of Biomedical Imaging and Image-guided Therapy, Medical University of Vienna) | Machine Learning in NeuroImaging - Capturing the Changing Brain Connectome |
Robert TRAPPL (Austrian Research Institute for Artificial Intelligence (OFAI) & Center for Brain Research, Medical University of Vienna) | Love, Happiness, and a Robot Consciousness | |
14.01. | Thomas BUGNYAR (Department of Behavioral and Cognitive Biology, University of Vienna) | Birdbrains? Theory of Mind in Ravens |
Moritz GROSSE-WENTRUP (Research Group Neuroinformatics, Faculty of Computer Science, University of Vienna) | Brain-Artificial Intelligence (BAI) Interfaces
| |
21.01. | Katharina KORECKY-KRÖLL (Department of German Studies, University of Vienna) | Morphology in the Mental Lexicon |
Thomas EDER (Department of German Studies, University of Vienna) | Mental Imagery, Schemas, Literary Reading | |
28.01. | First exam date |
In cooperation with: Vienna Cognitive Science Hub